Buld interactive calendar with the JavaScript tui-calendar library.
calendar( defaultView = c("week", "month", "day"), defaultDate = NULL, taskView = FALSE, scheduleView = TRUE, useDetailPopup = TRUE, useCreationPopup = FALSE, readOnly = TRUE, useNav = FALSE, bttnOpts = bttn_options(), usageStatistics = FALSE, width = NULL, height = NULL, elementId = NULL )
defaultView | Default view of calendar. The default value is 'week', other possible values are 'month' and 'day'. |
---|---|
defaultDate | Default date for displaying calendar. |
taskView | Show the milestone and task in weekly, daily view. The default value is true. If the value is a vector, it can be 'milestone', 'task'. |
scheduleView | Show the all day and time grid in weekly, daily view. The default value is false. If the value is a vector, it can be 'allday', 'time'. |
useDetailPopup | Logical. Display a pop-up on click with detailled informations about schedules. |
useCreationPopup | Logical. Allow user to create schedules with a pop-up. |
readOnly | Calendar is read-only mode and a user can't create and modify any schedule. The default value is true. |
useNav | Add navigation buttons to got to previous or next period, or return to 'today'. |
bttnOpts | Options tu customize buttons (only if |
usageStatistics | Toast UI collect statistics on the use of open source via Google Analytics,
set to |
width | A numeric input in pixels. |
height | A numeric input in pixels. |
elementId | Use an explicit element ID for the widget. |