Options for daily, weekly view.
set_week_options( cal, startDayOfWeek = NULL, daynames = NULL, narrowWeekend = NULL, workweek = NULL, showTimezoneCollapseButton = NULL, timezonesCollapsed = NULL, hourStart = NULL, hourEnd = NULL )
cal | A |
---|---|
startDayOfWeek | Numeric. The start day of week. |
daynames | Vector. The day names in weekly and daily. Default values are 'Sun', 'Mon', 'Tue', 'Wed', 'Thu', 'Fri', 'Sat'. |
narrowWeekend | Logical. Make weekend column narrow(1/2 width). |
workweek | Logical. Show only 5 days except for weekend. |
showTimezoneCollapseButton | Logical. Show a collapse button to close multiple timezones |
timezonesCollapsed | Logical. An initial multiple timezones collapsed state. |
hourStart | Numeric. Can limit of render hour start. |
hourEnd | Numeric. Can limit of render hour end. |
Online JavaScript documentation: https://nhn.github.io/tui.calendar/latest/WeekOptions